League Champions

League

AVCTL Div 1

Year Athlete Event Time/Distance
2014 Shaelyn Martin 300 LH 47.42 s
AVCTL Div 1 2014 J. Greene,
T. Richardson,
M. Francois,
S. Martin
4x400m Relay 04:14.2
AVCTL Div 1 2014 Halie Turner Pole Vault 11'
AVCTL Div 1 2014 Jetta Greene Long Jump 16' 7"
AVCTL Div 1 2013 Halie Turner Pole Vault 10' 2"
AVCTL Div 1 2013 Shaelyn Martin 300 LH 46.5 s
AVCTL Div 1 2013 Katelynn May 800m Run 02:23.3
AVCTL Div 1 2013 K. May,
J. Greene, M. Francois,
S. Martin
4x400m Relay 04:12.6
AVCTL Div 1 2012 Taylor Swanson Pole Vault 12'
AVCTL Div 1 2012 Will Reid 800m 2:00
AVCTL Div 1 2011 Cale Sharp 110 HH 15.09
AVCTL Div 1 2011 Cale Sharp 300 Int Hurdles 42.28
AVCTL Div 1 2011 Bre Bennett Long Jump 17' 3"
AVCTL Div 1 2011 Bre Bennett Triple Jump 34'
AVCTL Div 1 2010 Taylor Swanson Pole Vault 9' 9"
AVCTL Div 1 2008 Arien Cox Triple Jump 36' 3"
AVCTL Div 1 2008 4x100m Relay 50.77 s
AVCTL Div 1 2008 Andrew Braxton Long Jump 20' 9.5"
AVCTL Div 1 2008 Kyle Emme Shot Put 47' 4"
AVCTL Div 1 2007 Arien Cox Triple Jump 36' 1"
AVCTL Div 1 2006 Arien Cox Long Jump 15' 11"
AVCTL Div 1 2006 Chris Mullin Shot Put 45' 11.5"
AVCTL Div 1 2006 Aaron Alvarado High Jump 5' 8"
AVCTL Div 1 2006 Jake Sharp Long Jump 22' 1"
AVCTL Div 1 2006 Jake Sharp 100m Dash 10.7 s
AVCTL Div 1 2006 Jake Sharp 200m Dash 21.98 s
I-70 2004 Bonnie Snyder 100m HH 14.61
I-70 2004 Bonnie Snyder 200m Dash 25.65
I-70 2004 Cooper 400m Dash 50.58
I-70 2004 Kellen Johnson Discus 145'
I-70 2004 Kellen Johnson Shot Put * 57' 1"
I-70 2004 Jake Sharp 100m Dash 10.52
I-70 2004 Jake Sharp 200m Dash 22.27
I-70 2004 Jake Sharp Long Jump 22' 5"
I-70 2003 Bonnie Snyder Triple Jump 37' 6.5"
I-70 2003 4x800m Relay 08:20.8
I-70 2003 Braxton Triple Jump 44' 1.5"
I-70 2003 Boyer Discus 149' 6"
I-70 2003 Kellen Johnson Shot Put 52' 4"
I-70 2002 Jessica Jones High Jump 5' 4"
I-70 2002 Ashleigh Keats Long Jump 18' 1.25"
I-70 2002 Ashleigh Keats Javelin 142' 10"
I-70 2002 Bonnie Snyder Triple Jump 37' 1.25"
I-70 2002 Kevin Payne, Maceo Braxton, RaiShed Yahia, Donnie Anders 4x100m Relay 43.09 s
I-70 2002 Dustyn Toland 3200m Run 10:22.3
I-70 2001 Jessica Jones High Jump 5'
I-70 2001 Melissa Burns Pole Vault 10' 4"
I-70 2001 Ashleigh Keats Javelin 131' 7"
I-70 2001 Donnie Anders 100m Dash 10.89 s
I-70 2001 Donnie Anders 200m Dash 22.5 s
I-70 2000 Tammy Williams Long Jump 17' 3.75"
I-70 1999 Desiree Holt, Corina Tieking, Jessica Williams, Christina Frost 4x400m Relay 04:03.4
I-70 1999 Jessica Williams 800m Run 02:26.3
I-70 1999 April Tangye Shot Put 36' 8"
I-70 1999 Honesty Powell Discus 122' 10"
I-70 1999 Honesty Powell Javelin 121' 11"
I-70 1999 Adam Moos 1600m Run 04:32.8
I-70 1998 Jessica Williams 800m Run 02:28.6
I-70 1998 Honesty Powell Javelin 116' 10"
I-70 1998 Terence Newman 100m Dash 10.69 s
I-70 1998 Terence Newman 200m Dash 21.5 s
I-70 1998 Terence Newman 400m Dash 49.28 s
I-70 1998 A.J. Young 300m Int. H 41.85
I-70 1998 Adam Moos 3200m Run 10:27.6
I-70 1997 Heather Herman Triple Jump 34' 3.5"
I-70 1997 Jessica Williams 800m Run 02:27.5
I-70 1997 Jessica Williams 1600m Run 05:30.2
I-70 1997 Aaron Green 100m Dash 10.36 s
I-70 1997 Aaron Green 200m Dash 21.9 s
I-70 1997 Drew Larson 400m Dash 51.43
I-70 1997 Aaron Green, Terence Newman, Drew Larson, Sandy Gordon 4x100m Relay 43.00 s
I-70 1997 Trey Egan, Nathan Swab, Andy Schorn, Drew Larson 4x400m Relay 03:26.3
I-70 1997 Andy Schorn, Adam Moos, A.J. Young, Trey Egan 4x800m Relay 8:23.88 s
I-70 1996 Jaime Gile Discus 125'
I-70 1996 Drew Larson 400m Dash 50.7 s
I-70 1996 4x800m Relay 08:23.5
I-70 1995 Arrin Arensman Triple Jump 33' 8.75"
I-70 1995 Jaime Gile Discus 120' 1"
I-70 1995 Courtney Moye 100 HH 16.68 s
I-70 1994 Palmateer 100 HH 15.9 s
I-70 1994 Palmateer 300m Int. H 49.9 s
I-70 1994 Kenyetta Fears 100m Dash 12.1 s
I-70 1994 Kenyetta Fears 200m Dash 25.2 s
I-70 1994 Kenyetta Fears 400m Dash 59.8 s
I-70 1994 Stinger Discus 141' 5"
I-70 1994 Matteson Pole Vault 10' 6"
I-70 1993 Kenyetta Fears 100m Dash 12.22 s
I-70 1993 Kenyetta Fears 200m Dash 25.59 s
I-70 1993 April Gosselin, Jenny Lagergren, Quet Newman, Kenyetta Fears 4x400m Relay 4:07.54 s
I-70 1993 Jason Armstrong 400m Dash 49.45 s
I-70 1992 Amy Adams High Jump 5'
I-70 1991 Kenyetta Fears 200m Dash 25.96 s
I-70 1991 Latron North 100m Dash 10.81
I-70 1991 Latron North 200m Dash 22.23 s
I-70 1990 Shanele Stires Discus 131' 3"
I-70 1990 Shanele Stires Shot Put 45' 3.5"
I-70 1990 Shanele Stires Javelin 122'
I-70 1990 Dante McGrew Javelin 205' 11"
I-70 1990 Dante McGrew Triple Jump 47' 8"
I-70 1990 Everett Richardson 200m Dash 22.27 s
I-70 1990 Nelson 400m Dash 51.49 s
I-70 1990 Boys 4x100m Relay 43.49
I-70 1990 Boys 4x400m Relay 3:28.72 s
I-70 1989 Shanele Stires Shot Put 41' 2.5"
I-70 1989 Shanele Stires Javelin 128' 3"
I-70 1989 April Fears 100m Dash 12.65
I-70 1989 April Fears 200m Dash 27.00 s
I-70 1989 Bang Nguyen, Everett Richardson, Terry Giltner, Mark Giles 4x100m Relay 42.87
I-70 1988 Landale Richardson 300m Int. H 38.99
I-70 1987 David Sanderson Discus 160' 10"
I-70 1987 Robbyn Anglin Pole Vault 12'
I-70 1987 Darin Brummett, M Richardson, David Brummett, Wilson 4x400m Relay 3:23.8 s
I-70 1987 Hilyard, Luce, M Richardson, Darin Brummett 4x800m Relay 8:06.4 s
I-70 1986 Sheila Cherry 200m Dash 25.81
I-70 1986 Deines High Jump 6' 2"
I-70 1986 Hilyard, Luce, M Richardson, Darin Brummett 4x800m Relay 8:17.24 s
I-70 1985 Mike Winn High Jump 6' 6"
I-70 1985 Maurice Henry Long Jump 23' 0.5"
I-70 1985 Maurice Henry 100m Dash 10.78
I-70 1985 Odell Wilson 110m HH 14.98
I-70 1985 Maurice Henry 200m Dash 22.41
I-70 1983 Janet Newman High Jump 5' 4"
I-70 1983 Alesia Cox Long Jump *19' 2.5"
I-70 1983 Janet Newman 100m HH *15.00
I-70 1983 Lisa Weltmer 300m Low H *47.03
I-70 1983 Heidi Hall, Jennifer Bonilla, Alesia Cox, Lisa Weltmer 4x400m Relay 4:08.55 s
I-70 1982 Gary Arpin Javelin 181' 2"
I-70 1982 Kevin Muff Discus 152' 2"
I-70 1982 Ricky Sprague 3200m Run 9:53.95 s
I-70 1982 Kevin Tinkler, Ray Rodriguez, Brent Kline, Marc Allen 4x400m Relay 3:27.97 s
I-70 1982 Alesia Cox Long Jump *18' 5.5"
I-70 1982 Lisa Weltmer 800m Run 2:23.59 s
I-70 1982 Robin Bostater 1600m Run 5:25.23 s
I-70 1981 Gary Arpin Javelin 181' 7"
I-70 1981 Jerry Hurde 400m Dash 49.22
I-70 1981 Ricky Sprague 3200m Run 9:54.55 s
I-70 1981 Denise Cox Long Jump 17' 0.25"

Team League Titles

League Year Points Team
I-70 1997 124 Central Boy's
I-70 1981 112 Central Boy's